Procházet zdrojové kódy

update dataset_cn.md, dataset_summary.md.md (#55)

huilin před 3 roky
rodič
revize
ac5a843608
2 změnil soubory, kde provedl 137 přidání a 116 odebrání
  1. 10 11
      docs/data/dataset_cn.md
  2. 127 105
      docs/data/dataset_summary.md

+ 10 - 11
docs/data/dataset_cn.md

@@ -1,24 +1,23 @@
 PaddleRS搜集汇总了 遥感影像领域 常用的 **开源**深度学习数据集,每个数据集信息包括
 PaddleRS搜集汇总了 遥感影像领域 常用的 **开源**深度学习数据集,每个数据集信息包括
 
 
-* 基本的**数据集说明**;
-* **影像信息**;
-* **标注信息**;
-* 数据集的**源地址**;
+* 基本的 **数据集说明** 
+* **影像信息** 
+* **标注信息** 
+* 数据集的 **源地址** 
 * **aistudio备份链接**
 * **aistudio备份链接**
 
 
 这些数据集按任务类型可分为 **图像分类、图像分割、变化检测、目标检测、目标跟踪、多标签分类、图像生成** 等多种类型
 这些数据集按任务类型可分为 **图像分类、图像分割、变化检测、目标检测、目标跟踪、多标签分类、图像生成** 等多种类型
 
 
 目前已收录的遥感数据集:
 目前已收录的遥感数据集:
 
 
-* 图像分类数据集31个;
-* 目标检测数据集37个;
-* 图像分割数据集67个;
-* 变化检测数据集24个;
+* 图像分类数据集32个;
+* 目标检测数据集40个;
+* 图像分割数据集70个;
+* 变化检测数据集28个;
 * 实例分割数据集7个;
 * 实例分割数据集7个;
 * 多标签分类数据集3个;
 * 多标签分类数据集3个;
-* 目标跟踪数据集3个;
+* 目标跟踪数据集9个;
 * 图像标题数据集3个;
 * 图像标题数据集3个;
-* 图像生成数据集4个
-
+* 图像生成数据集8个
 
 
 欢迎访问[遥感数据集汇总](./dataset_summary.md),获取详细数据集内容
 欢迎访问[遥感数据集汇总](./dataset_summary.md),获取详细数据集内容

+ 127 - 105
docs/data/dataset_summary.md

@@ -19,18 +19,19 @@
 | [1-17](https://aistudio.baidu.com/aistudio/datasetdetail/52728) | [SenseEarth   Classify](https://rs.sensetime.com/competition/index.html#/info) | 图像分类   | 100 * 100~12655 * 12655                | 3         | 70000    | 51     | jpg      | txt             | 0.2~ 153m          | __           | 卫星影像           | GoogleEarth                                          | 2020     | 商汤科技                                                  | https://rs.sensetime.com/competition/index.html#/info        | https://aistudio.baidu.com/aistudio/datasetdetail/52728  |
 | [1-17](https://aistudio.baidu.com/aistudio/datasetdetail/52728) | [SenseEarth   Classify](https://rs.sensetime.com/competition/index.html#/info) | 图像分类   | 100 * 100~12655 * 12655                | 3         | 70000    | 51     | jpg      | txt             | 0.2~ 153m          | __           | 卫星影像           | GoogleEarth                                          | 2020     | 商汤科技                                                  | https://rs.sensetime.com/competition/index.html#/info        | https://aistudio.baidu.com/aistudio/datasetdetail/52728  |
 | [1-18](https://aistudio.baidu.com/aistudio/datasetdetail/86229) | [TG1HRSSC](http://www.msadc.cn/main/setsubDetail?id=1369487569196158978) | 图像分类   | 512 * 512                              | 1、54、52 | 204      | 9      | tif      | folder name     | 5m, 10m, 20m,      | 0.4~ 2.5μm   | 卫星影像           | 天宫一号                                             | 2021     | 中国科学院空间应用工程与技术中心                          | http://www.msadc.cn/main/setsubDetail?id=1369487569196158978 | https://aistudio.baidu.com/aistudio/datasetdetail/86229  |
 | [1-18](https://aistudio.baidu.com/aistudio/datasetdetail/86229) | [TG1HRSSC](http://www.msadc.cn/main/setsubDetail?id=1369487569196158978) | 图像分类   | 512 * 512                              | 1、54、52 | 204      | 9      | tif      | folder name     | 5m, 10m, 20m,      | 0.4~ 2.5μm   | 卫星影像           | 天宫一号                                             | 2021     | 中国科学院空间应用工程与技术中心                          | http://www.msadc.cn/main/setsubDetail?id=1369487569196158978 | https://aistudio.baidu.com/aistudio/datasetdetail/86229  |
 | [1-19](https://aistudio.baidu.com/aistudio/datasetdetail/86451) | [NaSC TG2](http://www.msadc.cn/main/setsubDetail?id=1370312964720037889) | 图像分类   | 128 * 128                              | 3、14     | 20000    | 10     | jpg, tif | folder name     | __                 | 0.40~ 1.04µm | 卫星影像           | 天宫二号                                             | 2021     | 中国科学院空间应用工程与技术中心                          | http://www.msadc.cn/main/setsubDetail?id=1370312964720037889 | https://aistudio.baidu.com/aistudio/datasetdetail/86451  |
 | [1-19](https://aistudio.baidu.com/aistudio/datasetdetail/86451) | [NaSC TG2](http://www.msadc.cn/main/setsubDetail?id=1370312964720037889) | 图像分类   | 128 * 128                              | 3、14     | 20000    | 10     | jpg, tif | folder name     | __                 | 0.40~ 1.04µm | 卫星影像           | 天宫二号                                             | 2021     | 中国科学院空间应用工程与技术中心                          | http://www.msadc.cn/main/setsubDetail?id=1370312964720037889 | https://aistudio.baidu.com/aistudio/datasetdetail/86451  |
-| [1-20](https://aistudio.baidu.com/aistudio/datasetdetail/52534) | [SAT 4](http://csc.lsu.edu/~saikat/deepsat/)                 | 图像分类   | 28 * 28                                | 4         | 500000   | 4      | mat      | mat             | 1~ 6m              | __           | 卫星影像           | NAIPdataset                                          | 2015     | 路易斯安那州立大学                                        | http://csc.lsu.edu/~saikat/deepsat/                          | https://aistudio.baidu.com/aistudio/datasetdetail/52534  |
-| [1-21](https://aistudio.baidu.com/aistudio/datasetdetail/52534) | [SAT 6](http://csc.lsu.edu/~saikat/deepsat/)                 | 图像分类   | 28 * 28                                | 4         | 405000   | 6      | mat      | mat             | 1~ 6m              | __           | 卫星影像           | NAIPdataset                                          | 2015     | 路易斯安那州立大学                                        | http://csc.lsu.edu/~saikat/deepsat/                          | https://aistudio.baidu.com/aistudio/datasetdetail/52534  |
-| [1-22](https://aistudio.baidu.com/aistudio/datasetdetail/51921) | [SIRI WHU   google](http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html) | 图像分类   | 200 * 200                              | 3         | 3400     | 12     | tif, dat | folder name     | 2m                 | __           | 卫星影像           | GoogleEarth                                          | 2016     | 武汉大学                                                  | http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html | https://aistudio.baidu.com/aistudio/datasetdetail/51921  |
-| [1-23](https://aistudio.baidu.com/aistudio/datasetdetail/51921) | [SIRI WHU USGS](http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html) | 图像分类   | 10000 * 9000                           | 3         | 1        | 4      | tif      | folder name     | 2foot              | __           | 卫星影像           | USGS                                                 | 2016     | 武汉大学                                                  | http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html | https://aistudio.baidu.com/aistudio/datasetdetail/51921  |
-| [1-24](https://aistudio.baidu.com/aistudio/datasetdetail/52487) | [RSI CB128](https://github.com/lehaifeng/RSI-CB)             | 图像分类   | 256 * 256                              | 3         | 36000    | 45     | tif      | folder name     | 0.3~ 3m            | __           | 卫星影像           | GoogleEarth, BingMap                                 | 2017     | 中南大学                                                  | https://github.com/lehaifeng/RSI-CB                          | https://aistudio.baidu.com/aistudio/datasetdetail/52487  |
-| [1-25](https://aistudio.baidu.com/aistudio/datasetdetail/52487) | [RSI CB256](https://github.com/lehaifeng/RSI-CB)             | 图像分类   | 256 * 256                              | 3         | 24000    | 35     | tif      | folder name     | 0.3~ 3m            | __           | 卫星影像           | GoogleEarth, BingMap                                 | 2017     | 中南大学                                                  | https://github.com/lehaifeng/RSI-CB                          | https://aistudio.baidu.com/aistudio/datasetdetail/52487  |
-| [1-26](https://aistudio.baidu.com/aistudio/datasetdetail/58013) | [Multi View   Datasets CV BrCT](http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/) | 图像分类   | 500 * 475                              | 3         | 48342    | 8      | png, tif | folder name     | __                 | __           | 航拍影像、卫星影像 | 航拍影像, 卫星影像                                   | 2020     | Federal University of Minas Gerais                        | http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/ | https://aistudio.baidu.com/aistudio/datasetdetail/58013  |
-| [1-27](https://aistudio.baidu.com/aistudio/datasetdetail/58760) | [Multi View   Datasets AiRound](http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/) | 图像分类   | 500 * 475                              | 3         | 13980    | 11     | tif      | folder name     | __                 | __           | 卫星影像           | Sentinel2等                                          | 2020     | Federal University of Minas Gerais                        | http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/ | https://aistudio.baidu.com/aistudio/datasetdetail/58760  |
-| 1-28                                                         | [braziliancoffeescenes](http://patreo.dcc.ufmg.br/2017/11/12/brazilian-coffee-scenes-dataset) | 图像分类   | 64 * 64                                | 3         | 2876     | __     | __       | __              | __                 | __           | 卫星影像           | SPOT传感器                                           | 2015     | 米纳斯联邦大学                                            | http://patreo.dcc.ufmg.br/2017/11/12/brazilian-coffee-scenes-dataset |                                                          |
-| 1-29                                                         | [Planet:   Understanding the Amazon from Space](https://www.kaggle.com/c/planet-understanding-the-amazon-from-space/data) | 图像分类   | 256 * 256                              | 3、4      | 40480    | __     | __       | __              | 3m                 | __           | 卫星影像           | plant传感器                                          | 2017     | Planet                                                    | https://www.kaggle.com/c/planet-understanding-the-amazon-from-space/data |                                                          |
-| 1-30                                                         | [rscupcls](http://rscup.bjxintong.com.cn/#/theme/1)          | 图像分类   | 512 * 512                              | 3         | 197121   | 45     | jpg      | folder name     | __                 | __           | __                 | __                                                   | 2019     | __                                                        | http://rscup.bjxintong.com.cn/#/theme/1                      |                                                          |
-| [1-31](https://aistudio.baidu.com/aistudio/datasetdetail/78849) | [MSTAR](https://www.kaggle.com/atreyamajumdar/mstar-dataset-8-classes) | 图像分类   | 368 * 368                              | 1         | 9466     | 8      | jpg      | folder name     | 0.3m               | __           | SAR                | STARLOSSAR                                           | 1996     | Defense Advanced Research Projects Agency                 | https://www.kaggle.com/atreyamajumdar/mstar-dataset-8-classes | https://aistudio.baidu.com/aistudio/datasetdetail/78849  |
+| [1-20](https://aistudio.baidu.com/aistudio/datasetdetail/139361) | [S2UC Dataset](https://www.scidb.cn/en/detail?dataSetId=14e27d8c51ec40079b84591e9bb24df6) | 图像分类   | 224 * 224                              | 3         | 1714     | 2      | npy      | npy             | __                 | __           | 卫星影像           | GoogleEarth                                          | 2021     | __                                                        | https://www.scidb.cn/en/detail?dataSetId=14e27d8c51ec40079b84591e9bb24df6 | https://aistudio.baidu.com/aistudio/datasetdetail/139361 |
+| [1-21](https://aistudio.baidu.com/aistudio/datasetdetail/52534) | [SAT 4](http://csc.lsu.edu/~saikat/deepsat/)                 | 图像分类   | 28 * 28                                | 4         | 500000   | 4      | mat      | mat             | 1~ 6m              | __           | 卫星影像           | NAIPdataset                                          | 2015     | 路易斯安那州立大学                                        | http://csc.lsu.edu/~saikat/deepsat/                          | https://aistudio.baidu.com/aistudio/datasetdetail/52534  |
+| [1-22](https://aistudio.baidu.com/aistudio/datasetdetail/52534) | [SAT 6](http://csc.lsu.edu/~saikat/deepsat/)                 | 图像分类   | 28 * 28                                | 4         | 405000   | 6      | mat      | mat             | 1~ 6m              | __           | 卫星影像           | NAIPdataset                                          | 2015     | 路易斯安那州立大学                                        | http://csc.lsu.edu/~saikat/deepsat/                          | https://aistudio.baidu.com/aistudio/datasetdetail/52534  |
+| [1-23](https://aistudio.baidu.com/aistudio/datasetdetail/51921) | [SIRI WHU   google](http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html) | 图像分类   | 200 * 200                              | 3         | 3400     | 12     | tif, dat | folder name     | 2m                 | __           | 卫星影像           | GoogleEarth                                          | 2016     | 武汉大学                                                  | http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html | https://aistudio.baidu.com/aistudio/datasetdetail/51921  |
+| [1-24](https://aistudio.baidu.com/aistudio/datasetdetail/51921) | [SIRI WHU USGS](http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html) | 图像分类   | 10000 * 9000                           | 3         | 1        | 4      | tif      | folder name     | 2foot              | __           | 卫星影像           | USGS                                                 | 2016     | 武汉大学                                                  | http://www.lmars.whu.edu.cn/prof_web/zhongyanfei/e-code.html | https://aistudio.baidu.com/aistudio/datasetdetail/51921  |
+| [1-25](https://aistudio.baidu.com/aistudio/datasetdetail/52487) | [RSI CB128](https://github.com/lehaifeng/RSI-CB)             | 图像分类   | 256 * 256                              | 3         | 36000    | 45     | tif      | folder name     | 0.3~ 3m            | __           | 卫星影像           | GoogleEarth, BingMap                                 | 2017     | 中南大学                                                  | https://github.com/lehaifeng/RSI-CB                          | https://aistudio.baidu.com/aistudio/datasetdetail/52487  |
+| [1-26](https://aistudio.baidu.com/aistudio/datasetdetail/52487) | [RSI CB256](https://github.com/lehaifeng/RSI-CB)             | 图像分类   | 256 * 256                              | 3         | 24000    | 35     | tif      | folder name     | 0.3~ 3m            | __           | 卫星影像           | GoogleEarth, BingMap                                 | 2017     | 中南大学                                                  | https://github.com/lehaifeng/RSI-CB                          | https://aistudio.baidu.com/aistudio/datasetdetail/52487  |
+| [1-27](https://aistudio.baidu.com/aistudio/datasetdetail/58013) | [Multi View   Datasets CV BrCT](http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/) | 图像分类   | 500 * 475                              | 3         | 48342    | 8      | png, tif | folder name     | __                 | __           | 航拍影像、卫星影像 | 航拍影像, 卫星影像                                   | 2020     | Federal University of Minas Gerais                        | http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/ | https://aistudio.baidu.com/aistudio/datasetdetail/58013  |
+| [1-28](https://aistudio.baidu.com/aistudio/datasetdetail/58760) | [Multi View   Datasets AiRound](http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/) | 图像分类   | 500 * 475                              | 3         | 13980    | 11     | tif      | folder name     | __                 | __           | 卫星影像           | Sentinel2等                                          | 2020     | Federal University of Minas Gerais                        | http://www.patreo.dcc.ufmg.br/2020/07/22/multi-view-datasets/ | https://aistudio.baidu.com/aistudio/datasetdetail/58760  |
+| 1-29                                                         | [braziliancoffeescenes](http://patreo.dcc.ufmg.br/2017/11/12/brazilian-coffee-scenes-dataset) | 图像分类   | 64 * 64                                | 3         | 2876     | __     | __       | __              | __                 | __           | 卫星影像           | SPOT传感器                                           | 2015     | 米纳斯联邦大学                                            | http://patreo.dcc.ufmg.br/2017/11/12/brazilian-coffee-scenes-dataset |                                                          |
+| 1-30                                                         | [Planet:   Understanding the Amazon from Space](https://www.kaggle.com/c/planet-understanding-the-amazon-from-space/data) | 图像分类   | 256 * 256                              | 3、4      | 40480    | __     | __       | __              | 3m                 | __           | 卫星影像           | plant传感器                                          | 2017     | Planet                                                    | https://www.kaggle.com/c/planet-understanding-the-amazon-from-space/data |                                                          |
+| 1-31                                                         | [rscupcls](http://rscup.bjxintong.com.cn/#/theme/1)          | 图像分类   | 512 * 512                              | 3         | 197121   | 45     | jpg      | folder name     | __                 | __           | __                 | __                                                   | 2019     | __                                                        | http://rscup.bjxintong.com.cn/#/theme/1                      |                                                          |
+| [1-32](https://aistudio.baidu.com/aistudio/datasetdetail/78849) | [MSTAR](https://www.kaggle.com/atreyamajumdar/mstar-dataset-8-classes) | 图像分类   | 368 * 368                              | 1         | 9466     | 8      | jpg      | folder name     | 0.3m               | __           | SAR                | STARLOSSAR                                           | 1996     | Defense Advanced Research Projects Agency                 | https://www.kaggle.com/atreyamajumdar/mstar-dataset-8-classes | https://aistudio.baidu.com/aistudio/datasetdetail/78849  |
 |                                                              |                                                              | __         | __                                     | __        | __       | __     | __       | __              | __                 | __           | __                 | __                                                   | __       | __                                                        |                                                              |                                                          |
 |                                                              |                                                              | __         | __                                     | __        | __       | __     | __       | __              | __                 | __           | __                 | __                                                   | __       | __                                                        |                                                              |                                                          |
 |                                                              |                                                              | __         | __                                     | __        | __       | __     | __       | __              | __                 | __           | __                 | __                                                   | __       | __                                                        |                                                              |                                                          |
 |                                                              |                                                              | __         | __                                     | __        | __       | __     | __       | __              | __                 | __           | __                 | __                                                   | __       | __                                                        |                                                              |                                                          |
 | [2-1](https://aistudio.baidu.com/aistudio/datasetdetail/53806) | [TAS](http://ai.stanford.edu/~gaheitz/Research/TAS/)         | 目标检测   | 792 * 636                              | 3         | 30       | 1      | .m       | HBB             | __                 | __           | 卫星影像           | GoogleEarth                                          | 2008     | 斯坦福大学                                                | http://ai.stanford.edu/~gaheitz/Research/TAS/                | https://aistudio.baidu.com/aistudio/datasetdetail/53806  |
 | [2-1](https://aistudio.baidu.com/aistudio/datasetdetail/53806) | [TAS](http://ai.stanford.edu/~gaheitz/Research/TAS/)         | 目标检测   | 792 * 636                              | 3         | 30       | 1      | .m       | HBB             | __                 | __           | 卫星影像           | GoogleEarth                                          | 2008     | 斯坦福大学                                                | http://ai.stanford.edu/~gaheitz/Research/TAS/                | https://aistudio.baidu.com/aistudio/datasetdetail/53806  |
@@ -55,21 +56,24 @@
 | [2-20](https://aistudio.baidu.com/aistudio/datasetdetail/131179) | [飞机目标识别-训练数据集](https://www.rsaicp.com/portal/dataDetail?id=34) | 目标检测   | 4096 * 4096                            | 3         | 430      | 11     | png      | OBB             | 0.5~ 1m            | __           | 卫星影像           | 国产自主产权系列卫星                                 | 2021     | 中科院                                                    | https://www.rsaicp.com/portal/dataDetail?id=34               | https://aistudio.baidu.com/aistudio/datasetdetail/131179 |
 | [2-20](https://aistudio.baidu.com/aistudio/datasetdetail/131179) | [飞机目标识别-训练数据集](https://www.rsaicp.com/portal/dataDetail?id=34) | 目标检测   | 4096 * 4096                            | 3         | 430      | 11     | png      | OBB             | 0.5~ 1m            | __           | 卫星影像           | 国产自主产权系列卫星                                 | 2021     | 中科院                                                    | https://www.rsaicp.com/portal/dataDetail?id=34               | https://aistudio.baidu.com/aistudio/datasetdetail/131179 |
 | [2-21](https://aistudio.baidu.com/aistudio/datasetdetail/134218) | [船只智能检测-训练数据集](https://www.rsaicp.com/portal/dataDetail?id=35) | 目标检测   | 20000 * 20000                          | 3         | 25       | __     | png      | OBB             | 5m                 | __           | 卫星影像           | 国产自主产权系列卫星                                 | 2021     | 中科院                                                    | https://www.rsaicp.com/portal/dataDetail?id=35               | https://aistudio.baidu.com/aistudio/datasetdetail/134218 |
 | [2-21](https://aistudio.baidu.com/aistudio/datasetdetail/134218) | [船只智能检测-训练数据集](https://www.rsaicp.com/portal/dataDetail?id=35) | 目标检测   | 20000 * 20000                          | 3         | 25       | __     | png      | OBB             | 5m                 | __           | 卫星影像           | 国产自主产权系列卫星                                 | 2021     | 中科院                                                    | https://www.rsaicp.com/portal/dataDetail?id=35               | https://aistudio.baidu.com/aistudio/datasetdetail/134218 |
 | [2-22](https://aistudio.baidu.com/aistudio/datasetdetail/78453) | [FAIR1M](http://gaofen-challenge.com)                        | 目标检测   | 1000 * 100~100000 * 10000              | 3         | 15000    | 37     | tif      | OBB             | 0.3~ 0.8m          | __           | 卫星影像           | GF, GoogleEarth                                      | 2021     | 中科院                                                    | http://gaofen-challenge.com                                  | https://aistudio.baidu.com/aistudio/datasetdetail/78453  |
 | [2-22](https://aistudio.baidu.com/aistudio/datasetdetail/78453) | [FAIR1M](http://gaofen-challenge.com)                        | 目标检测   | 1000 * 100~100000 * 10000              | 3         | 15000    | 37     | tif      | OBB             | 0.3~ 0.8m          | __           | 卫星影像           | GF, GoogleEarth                                      | 2021     | 中科院                                                    | http://gaofen-challenge.com                                  | https://aistudio.baidu.com/aistudio/datasetdetail/78453  |
-| [2-23](https://aistudio.baidu.com/aistudio/datasetdetail/54054) | [VisDrone2019 DET](https://github.com/VisDrone/VisDrone-Dataset) | 目标检测   | 1000± * 1000±                          | 3         | 10209    | 10     | jpg      | HBB             | __                 | __           | 航拍影像           | 航拍影像                                             | 2018     | 天津大学                                                  | https://github.com/VisDrone/VisDrone-Dataset                 | https://aistudio.baidu.com/aistudio/datasetdetail/54054  |
-| [2-24](https://aistudio.baidu.com/aistudio/datasetdetail/53125) | [DOTA1.0](https://captain-whu.github.io/DOTA/index.html)     | 目标检测   | 800 * 800~4000 * 4000                  | 3         | 2806     | 15     | png      | OBB             | __                 | __           | 卫星影像           | GoogleEarth, GF2, JL0                                | 2018     | 武汉大学                                                  | https://captain-whu.github.io/DOTA/index.html                | https://aistudio.baidu.com/aistudio/datasetdetail/53125  |
-| [2-25](https://aistudio.baidu.com/aistudio/datasetdetail/53125) | [DOTA1.5](https://captain-whu.github.io/DOTA/index.html)     | 目标检测   | 800 * 800~4000 * 4000                  | 3         | 2806     | 16     | png      | OBB             | __                 | __           | 卫星影像           | GoogleEarth, GF2, JL1                                | 2019     | 武汉大学                                                  | https://captain-whu.github.io/DOTA/index.html                | https://aistudio.baidu.com/aistudio/datasetdetail/53125  |
-| [2-26](https://aistudio.baidu.com/aistudio/datasetdetail/53125) | [DOTA2.0](https://captain-whu.github.io/DOTA/index.html)     | 目标检测   | 800 * 800~20000 * 20000                | 3         | 11268    | 18     | png      | OBB             | __                 | __           | 卫星影像、航拍影像 | GoogleEarth, GF2, 航拍影像                           | 2021     | 武汉大学                                                  | https://captain-whu.github.io/DOTA/index.html                | https://aistudio.baidu.com/aistudio/datasetdetail/53125  |
-| 2-27                                                         | [COWC](https://gdo152.llnl.gov/cowc/)                        | 目标检测   | 2000 * 2000~19000 * 19000              | __        | 53       | __     | __       | onedot          | 0.15m              | __           | 卫星影像           | Utah                                                 | 2016     | 劳伦斯利弗莫尔国家实验室                                  | https://gdo152.llnl.gov/cowc/                                |                                                          |
-| 2-28                                                         | [Functional Map of theWorld Challenge](https://github.com/fMoW/dataset) | 目标检测   | __                                     | 4、8      | 31       | __     | __       | onedot          | __                 | __           | 卫星影像           | Utah                                                 | 2016     | 约翰霍普金斯大学应用物理实验室                            | https://github.com/fMoW/dataset                              |                                                          |
-| 2-29                                                         | [CARPK](https://lafi.github.io/LPN/)                         | 目标检测   | __                                     | __        | 1573     | __     | png      | __              | __                 | __           | 航拍影像           | 航拍影像                                             | 2017     | 台湾国立大学                                              | https://lafi.github.io/LPN/                                  |                                                          |
-| 2-30                                                         | [MAFAT   Challenge](https://competitions.codalab.org/competitions/19854) | 目标检测   | __                                     | __        | 4216     | __     | __       | HBB             | 0.05~ 0.15m        | __           | 航拍影像           | 航拍影像                                             | 2018     | yuvalsh                                                   | https://competitions.codalab.org/competitions/19854          |                                                          |
-| 2-31                                                         | [rscupdet](http://rscup.bjxintong.com.cn/#/theme/2)          | 目标检测   | 1024 * 1024                            | 3         | 2423     | __     | png      | OBB             | __                 | __           | 卫星影像           | __                                                   | 2019     | __                                                        | http://rscup.bjxintong.com.cn/#/theme/2                      |                                                          |
-| [2-32](https://aistudio.baidu.com/aistudio/datasetdetail/54806) | [SSDD](https://zhuanlan.zhihu.com/p/58404659)                | 目标检测   | 500 * 500                              | 1         | 1160     | 1      | jpg      | HBB, OBB        | 1~ 15m             | __           | SAR                | RadarSat2, TerraSARX, Sentinel1                      | 2017     | 海军航空大学                                              | https://zhuanlan.zhihu.com/p/58404659                        | https://aistudio.baidu.com/aistudio/datasetdetail/54806  |
-| [2-33](https://aistudio.baidu.com/aistudio/datasetdetail/77017) | [OpenSARShip](http://opensar.sjtu.edu.cn/)                   | 目标检测   | 1200 * 900                             | 1         | 41       | 1      | tif      | Chip            | __                 | __           | SAR                | Sentinel1                                            | 2017     | 上海交通大学                                              | http://opensar.sjtu.edu.cn/                                  | https://aistudio.baidu.com/aistudio/datasetdetail/77017  |
-| [2-34](https://aistudio.baidu.com/aistudio/datasetdetail/54512) | [HRSID](https://github.com/chaozhong2010/HRSID)              | 目标检测   | 800 * 800                              | 1         | 5604     | 1      | png      | HBB             | 0.5~ 3m            | __           | SAR                | Sentinel1B, TerraSARX, TEMX                          | 2020     | 电子科技大学                                              | https://github.com/chaozhong2010/HRSID                       | https://aistudio.baidu.com/aistudio/datasetdetail/54512  |
-| [2-35](https://aistudio.baidu.com/aistudio/datasetdetail/54270) | [AIR   SARShip1.0](https://radars.ac.cn/web/data/getData?newsColumnId=abd5c1b2-fe65-47f7-8ebf-990273a91a48) | 目标检测   | 3000 * 3000                            | 1         | 31       | 1      | tiff     | HBB             | 1~ 3m              | __           | SAR                | GF3                                                  | 2019     | 《雷达学报》编辑部                                        | https://radars.ac.cn/web/data/getData?newsColumnId=abd5c1b2-fe65-47f7-8ebf-990273a91a48 | https://aistudio.baidu.com/aistudio/datasetdetail/54270  |
-| [2-36](https://aistudio.baidu.com/aistudio/datasetdetail/54270) | [AIR   SARShip2.0](https://radars.ac.cn/web/data/getData?newsColumnId=1e6ecbcc-266d-432c-9c8a-0b9a922b5e85) | 目标检测   | 1000 * 1000                            | 1         | 300      | 1      | tiff     | HBB             | 1~ 3m              | __           | SAR                | GF3                                                  | 2020     | 《雷达学报》编辑部                                        | https://radars.ac.cn/web/data/getData?newsColumnId=1e6ecbcc-266d-432c-9c8a-0b9a922b5e85 | https://aistudio.baidu.com/aistudio/datasetdetail/54270  |
-| 2-37                                                         | [gf2021 高分辨率SAR图像中近海养殖场分割数据集](http://sw.chreos.org/challenge/dataset/4) | 目标检测   | 600 * 600, 1024 * 1024, 2048 * 2048,   | 1         | 300+     | 6      | tif      | HBB             | 1m                 | __           | SAR                | GF3                                                  | 2021     | 中科院                                                    | http://sw.chreos.org/challenge/dataset/4                     |                                                          |
+| [2-23](https://aistudio.baidu.com/aistudio/datasetdetail/137865) | [VISO-Detection](https://satvideodt.github.io/)              | 目标检测   | 1000 * 1000                            | 3         | 32825    | 4      | jpg      | HBB             | 0.5~ 1.1m          | __           | 卫星影像           | JL1                                                  | 2021     | 国防科技大学                                              | https://satvideodt.github.io/                                | https://aistudio.baidu.com/aistudio/datasetdetail/137865 |
+| [2-24](https://aistudio.baidu.com/aistudio/datasetdetail/54054) | [VisDrone2019 DET](https://github.com/VisDrone/VisDrone-Dataset) | 目标检测   | 1000± * 1000±                          | 3         | 10209    | 10     | jpg      | HBB             | __                 | __           | 航拍影像           | 航拍影像                                             | 2018     | 天津大学                                                  | https://github.com/VisDrone/VisDrone-Dataset                 | https://aistudio.baidu.com/aistudio/datasetdetail/54054  |
+| [2-25](https://aistudio.baidu.com/aistudio/datasetdetail/137265) | [VisDrone2019-VID](https://github.com/VisDrone/VisDrone-Dataset) | 目标检测   | 1000± * 1000±                          | 3         | 40000+   | 10     | jpg      | HBB             | __                 | __           | 航拍影像           | 航拍影像                                             | 2018     | 天津大学                                                  | https://github.com/VisDrone/VisDrone-Dataset                 | https://aistudio.baidu.com/aistudio/datasetdetail/137265 |
+| [2-26](https://aistudio.baidu.com/aistudio/datasetdetail/137691) | [DroneCrowd](https://github.com/VisDrone/VisDrone-Dataset)   | 目标检测   | 640*512                                | 3         | 1807     | 1      | jpg      | __              | __                 | __           | 航拍影像           | 航拍影像                                             | 2020     | 天津大学                                                  | https://github.com/VisDrone/VisDrone-Dataset                 | https://aistudio.baidu.com/aistudio/datasetdetail/137691 |
+| [2-27](https://aistudio.baidu.com/aistudio/datasetdetail/53125) | [DOTA1.0](https://captain-whu.github.io/DOTA/index.html)     | 目标检测   | 800 * 800~4000 * 4000                  | 3         | 2806     | 15     | png      | OBB             | __                 | __           | 卫星影像           | GoogleEarth, GF2, JL0                                | 2018     | 武汉大学                                                  | https://captain-whu.github.io/DOTA/index.html                | https://aistudio.baidu.com/aistudio/datasetdetail/53125  |
+| [2-28](https://aistudio.baidu.com/aistudio/datasetdetail/53125) | [DOTA1.5](https://captain-whu.github.io/DOTA/index.html)     | 目标检测   | 800 * 800~4000 * 4000                  | 3         | 2806     | 16     | png      | OBB             | __                 | __           | 卫星影像           | GoogleEarth, GF2, JL1                                | 2019     | 武汉大学                                                  | https://captain-whu.github.io/DOTA/index.html                | https://aistudio.baidu.com/aistudio/datasetdetail/53125  |
