1
0

LOG 99 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440
  1. 2025/07/16-19:01:09.721964 67a0 RocksDB version: 7.7.3
  2. 2025/07/16-19:01:09.722048 67a0 Git sha eb9a80fe1f18017b4d7f4084e8f2554f12234822
  3. 2025/07/16-19:01:09.722067 67a0 Compile date 2022-10-24 17:17:55
  4. 2025/07/16-19:01:09.722079 67a0 DB SUMMARY
  5. 2025/07/16-19:01:09.722090 67a0 DB Session ID: ZALYF9CNG1UFAN8IV9P0
  6. 2025/07/16-19:01:09.723676 67a0 CURRENT file: CURRENT
  7. 2025/07/16-19:01:09.723697 67a0 IDENTITY file: IDENTITY
  8. 2025/07/16-19:01:09.723751 67a0 MANIFEST file: MANIFEST-000161 size: 1118 Bytes
  9. 2025/07/16-19:01:09.723764 67a0 SST files in D:\nacos2.2.3\data\protocol\raft\naming_persistent_service_v2\log dir, Total Num: 10, files: 000128.sst 000132.sst 000140.sst 000141.sst 000146.sst 000147.sst 000152.sst 000153.sst 000158.sst
  10. 2025/07/16-19:01:09.723777 67a0 Write Ahead Log file in D:\nacos2.2.3\data\protocol\raft\naming_persistent_service_v2\log: 000160.log size: 203 ;
  11. 2025/07/16-19:01:09.724198 67a0 Options.error_if_exists: 0
  12. 2025/07/16-19:01:09.724206 67a0 Options.create_if_missing: 1
  13. 2025/07/16-19:01:09.724210 67a0 Options.paranoid_checks: 1
  14. 2025/07/16-19:01:09.724214 67a0 Options.flush_verify_memtable_count: 1
  15. 2025/07/16-19:01:09.724217 67a0 Options.track_and_verify_wals_in_manifest: 0
  16. 2025/07/16-19:01:09.724221 67a0 Options.verify_sst_unique_id_in_manifest: 1
  17. 2025/07/16-19:01:09.724225 67a0 Options.env: 0000000000784200
  18. 2025/07/16-19:01:09.724229 67a0 Options.fs: WinFS
  19. 2025/07/16-19:01:09.724233 67a0 Options.info_log: 0000000035FB2760
  20. 2025/07/16-19:01:09.724237 67a0 Options.max_file_opening_threads: 16
  21. 2025/07/16-19:01:09.724241 67a0 Options.statistics: 000000000078BCF0
  22. 2025/07/16-19:01:09.724244 67a0 Options.use_fsync: 0
  23. 2025/07/16-19:01:09.724248 67a0 Options.max_log_file_size: 0
  24. 2025/07/16-19:01:09.724252 67a0 Options.max_manifest_file_size: 1073741824
  25. 2025/07/16-19:01:09.724255 67a0 Options.log_file_time_to_roll: 0
  26. 2025/07/16-19:01:09.724259 67a0 Options.keep_log_file_num: 100
  27. 2025/07/16-19:01:09.724263 67a0 Options.recycle_log_file_num: 0
  28. 2025/07/16-19:01:09.724266 67a0 Options.allow_fallocate: 1
  29. 2025/07/16-19:01:09.724270 67a0 Options.allow_mmap_reads: 0
  30. 2025/07/16-19:01:09.724273 67a0 Options.allow_mmap_writes: 0
  31. 2025/07/16-19:01:09.724277 67a0 Options.use_direct_reads: 0
  32. 2025/07/16-19:01:09.724281 67a0 Options.use_direct_io_for_flush_and_compaction: 0
  33. 2025/07/16-19:01:09.724284 67a0 Options.create_missing_column_families: 1
  34. 2025/07/16-19:01:09.724288 67a0 Options.db_log_dir:
  35. 2025/07/16-19:01:09.724292 67a0 Options.wal_dir:
  36. 2025/07/16-19:01:09.724295 67a0 Options.table_cache_numshardbits: 6
  37. 2025/07/16-19:01:09.724299 67a0 Options.WAL_ttl_seconds: 0
  38. 2025/07/16-19:01:09.724302 67a0 Options.WAL_size_limit_MB: 0
  39. 2025/07/16-19:01:09.724306 67a0 Options.max_write_batch_group_size_bytes: 1048576
  40. 2025/07/16-19:01:09.724310 67a0 Options.manifest_preallocation_size: 4194304
  41. 2025/07/16-19:01:09.724313 67a0 Options.is_fd_close_on_exec: 1
  42. 2025/07/16-19:01:09.724317 67a0 Options.advise_random_on_open: 1
  43. 2025/07/16-19:01:09.724320 67a0 Options.db_write_buffer_size: 0
  44. 2025/07/16-19:01:09.724324 67a0 Options.write_buffer_manager: 0000000035F24480
  45. 2025/07/16-19:01:09.724328 67a0 Options.access_hint_on_compaction_start: 1
  46. 2025/07/16-19:01:09.724331 67a0 Options.random_access_max_buffer_size: 1048576
  47. 2025/07/16-19:01:09.724335 67a0 Options.use_adaptive_mutex: 0
  48. 2025/07/16-19:01:09.724374 67a0 Options.rate_limiter: 0000000000000000
  49. 2025/07/16-19:01:09.724381 67a0 Options.sst_file_manager.rate_bytes_per_sec: 0
  50. 2025/07/16-19:01:09.724385 67a0 Options.wal_recovery_mode: 2
  51. 2025/07/16-19:01:09.724389 67a0 Options.enable_thread_tracking: 0
  52. 2025/07/16-19:01:09.724393 67a0 Options.enable_pipelined_write: 0
  53. 2025/07/16-19:01:09.724396 67a0 Options.unordered_write: 0
  54. 2025/07/16-19:01:09.724400 67a0 Options.allow_concurrent_memtable_write: 1
  55. 2025/07/16-19:01:09.724403 67a0 Options.enable_write_thread_adaptive_yield: 1
  56. 2025/07/16-19:01:09.724407 67a0 Options.write_thread_max_yield_usec: 100
  57. 2025/07/16-19:01:09.724411 67a0 Options.write_thread_slow_yield_usec: 3
  58. 2025/07/16-19:01:09.724414 67a0 Options.row_cache: None
  59. 2025/07/16-19:01:09.724418 67a0 Options.wal_filter: None
  60. 2025/07/16-19:01:09.724422 67a0 Options.avoid_flush_during_recovery: 0
  61. 2025/07/16-19:01:09.724425 67a0 Options.allow_ingest_behind: 0
  62. 2025/07/16-19:01:09.724429 67a0 Options.two_write_queues: 0
  63. 2025/07/16-19:01:09.724432 67a0 Options.manual_wal_flush: 0
  64. 2025/07/16-19:01:09.724435 67a0 Options.wal_compression: 0
  65. 2025/07/16-19:01:09.724439 67a0 Options.atomic_flush: 0
  66. 2025/07/16-19:01:09.724442 67a0 Options.avoid_unnecessary_blocking_io: 0
  67. 2025/07/16-19:01:09.724446 67a0 Options.persist_stats_to_disk: 0
  68. 2025/07/16-19:01:09.724449 67a0 Options.write_dbid_to_manifest: 0
  69. 2025/07/16-19:01:09.724453 67a0 Options.log_readahead_size: 0
  70. 2025/07/16-19:01:09.724456 67a0 Options.file_checksum_gen_factory: Unknown
  71. 2025/07/16-19:01:09.724460 67a0 Options.best_efforts_recovery: 0
  72. 2025/07/16-19:01:09.724463 67a0 Options.max_bgerror_resume_count: 2147483647
  73. 2025/07/16-19:01:09.724467 67a0 Options.bgerror_resume_retry_interval: 1000000
  74. 2025/07/16-19:01:09.724471 67a0 Options.allow_data_in_errors: 0
  75. 2025/07/16-19:01:09.724474 67a0 Options.db_host_id: __hostname__
  76. 2025/07/16-19:01:09.724478 67a0 Options.enforce_single_del_contracts: true
  77. 2025/07/16-19:01:09.724482 67a0 Options.max_background_jobs: 2
  78. 2025/07/16-19:01:09.724485 67a0 Options.max_background_compactions: 4
  79. 2025/07/16-19:01:09.724489 67a0 Options.max_subcompactions: 1
  80. 2025/07/16-19:01:09.724492 67a0 Options.avoid_flush_during_shutdown: 0
  81. 2025/07/16-19:01:09.724496 67a0 Options.writable_file_max_buffer_size: 1048576
  82. 2025/07/16-19:01:09.724499 67a0 Options.delayed_write_rate : 16777216
  83. 2025/07/16-19:01:09.724503 67a0 Options.max_total_wal_size: 1073741824
  84. 2025/07/16-19:01:09.724506 67a0 Options.delete_obsolete_files_period_micros: 21600000000
  85. 2025/07/16-19:01:09.724510 67a0 Options.stats_dump_period_sec: 600
  86. 2025/07/16-19:01:09.724514 67a0 Options.stats_persist_period_sec: 600
  87. 2025/07/16-19:01:09.724517 67a0 Options.stats_history_buffer_size: 1048576
  88. 2025/07/16-19:01:09.724521 67a0 Options.max_open_files: -1
  89. 2025/07/16-19:01:09.724525 67a0 Options.bytes_per_sync: 0
  90. 2025/07/16-19:01:09.724528 67a0 Options.wal_bytes_per_sync: 0
  91. 2025/07/16-19:01:09.724532 67a0 Options.strict_bytes_per_sync: 0
  92. 2025/07/16-19:01:09.724535 67a0 Options.compaction_readahead_size: 0
  93. 2025/07/16-19:01:09.724539 67a0 Options.max_background_flushes: 1
  94. 2025/07/16-19:01:09.724543 67a0 Compression algorithms supported:
  95. 2025/07/16-19:01:09.724547 67a0 kZSTD supported: 1
  96. 2025/07/16-19:01:09.724556 67a0 kSnappyCompression supported: 1
  97. 2025/07/16-19:01:09.724561 67a0 kBZip2Compression supported: 0
  98. 2025/07/16-19:01:09.724567 67a0 kZlibCompression supported: 1
  99. 2025/07/16-19:01:09.724595 67a0 kLZ4Compression supported: 1
  100. 2025/07/16-19:01:09.724600 67a0 kXpressCompression supported: 0
  101. 2025/07/16-19:01:09.724603 67a0 kLZ4HCCompression supported: 1
  102. 2025/07/16-19:01:09.724607 67a0 kZSTDNotFinalCompression supported: 1
  103. 2025/07/16-19:01:09.724612 67a0 Fast CRC32 supported: Not supported on x86
  104. 2025/07/16-19:01:09.724616 67a0 DMutex implementation: std::mutex
  105. 2025/07/16-19:01:09.742938 67a0 [db\version_set.cc:5531] Recovering from manifest file: D:\nacos2.2.3\data\protocol\raft\naming_persistent_service_v2\log/MANIFEST-000161
  106. 2025/07/16-19:01:09.756992 67a0 [db\column_family.cc:633] --------------- Options for column family [default]:
  107. 2025/07/16-19:01:09.757013 67a0 Options.comparator: leveldb.BytewiseComparator
  108. 2025/07/16-19:01:09.757017 67a0 Options.merge_operator: StringAppendOperator
  109. 2025/07/16-19:01:09.757021 67a0 Options.compaction_filter: None
  110. 2025/07/16-19:01:09.757025 67a0 Options.compaction_filter_factory: None
  111. 2025/07/16-19:01:09.757029 67a0 Options.sst_partitioner_factory: None
  112. 2025/07/16-19:01:09.757033 67a0 Options.memtable_factory: SkipListFactory
  113. 2025/07/16-19:01:09.757037 67a0 Options.table_factory: BlockBasedTable
  114. 2025/07/16-19:01:09.757080 67a0 table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (000000003601A870)
  115. cache_index_and_filter_blocks: 0
  116. cache_index_and_filter_blocks_with_high_priority: 1
  117. pin_l0_filter_and_index_blocks_in_cache: 1
  118. pin_top_level_index_and_filter: 1
  119. index_type: 2
  120. data_block_index_type: 0
  121. index_shortening: 1
  122. data_block_hash_table_util_ratio: 0.750000
  123. checksum: 1
  124. no_block_cache: 0
  125. block_cache: 00000000006FDD00
  126. block_cache_name: LRUCache
  127. block_cache_options:
  128. capacity : 536870912
  129. num_shard_bits : 8
  130. strict_capacity_limit : 0
  131. memory_allocator : None
  132. high_pri_pool_ratio: 0.500
  133. low_pri_pool_ratio: 0.000
  134. block_cache_compressed: 0000000000000000
  135. persistent_cache: 0000000000000000
  136. block_size: 4096
  137. block_size_deviation: 10
  138. block_restart_interval: 16
  139. index_block_restart_interval: 1
  140. metadata_block_size: 8192
  141. partition_filters: 1
  142. use_delta_encoding: 1
  143. filter_policy: nullptr
  144. whole_key_filtering: 1
  145. verify_compression: 0
  146. read_amp_bytes_per_bit: 0
  147. format_version: 5
  148. enable_index_compression: 1
  149. block_align: 0
  150. max_auto_readahead_size: 262144
  151. prepopulate_block_cache: 0
  152. initial_auto_readahead_size: 8192
  153. num_file_reads_for_auto_readahead: 2
  154. 2025/07/16-19:01:09.757086 67a0 Options.write_buffer_size: 67108864
  155. 2025/07/16-19:01:09.757090 67a0 Options.max_write_buffer_number: 3
  156. 2025/07/16-19:01:09.757094 67a0 Options.compression: Snappy
  157. 2025/07/16-19:01:09.757098 67a0 Options.bottommost_compression: Disabled
  158. 2025/07/16-19:01:09.757102 67a0 Options.prefix_extractor: rocksdb.FixedPrefix
  159. 2025/07/16-19:01:09.757105 67a0 Options.memtable_insert_with_hint_prefix_extractor: nullptr
  160. 2025/07/16-19:01:09.757109 67a0 Options.num_levels: 7
  161. 2025/07/16-19:01:09.757113 67a0 Options.min_write_buffer_number_to_merge: 1
  162. 2025/07/16-19:01:09.757116 67a0 Options.max_write_buffer_number_to_maintain: 0
  163. 2025/07/16-19:01:09.757120 67a0 Options.max_write_buffer_size_to_maintain: 0
  164. 2025/07/16-19:01:09.757123 67a0 Options.bottommost_compression_opts.window_bits: -14
  165. 2025/07/16-19:01:09.757127 67a0 Options.bottommost_compression_opts.level: 32767
  166. 2025/07/16-19:01:09.757131 67a0 Options.bottommost_compression_opts.strategy: 0
  167. 2025/07/16-19:01:09.757135 67a0 Options.bottommost_compression_opts.max_dict_bytes: 0
  168. 2025/07/16-19:01:09.757138 67a0 Options.bottommost_compression_opts.zstd_max_train_bytes: 0
  169. 2025/07/16-19:01:09.757142 67a0 Options.bottommost_compression_opts.parallel_threads: 1
  170. 2025/07/16-19:01:09.757146 67a0 Options.bottommost_compression_opts.enabled: false
  171. 2025/07/16-19:01:09.757149 67a0 Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
  172. 2025/07/16-19:01:09.757220 67a0 Options.bottommost_compression_opts.use_zstd_dict_trainer: true
  173. 2025/07/16-19:01:09.757227 67a0 Options.compression_opts.window_bits: -14
  174. 2025/07/16-19:01:09.757231 67a0 Options.compression_opts.level: 32767
  175. 2025/07/16-19:01:09.757235 67a0 Options.compression_opts.strategy: 0
  176. 2025/07/16-19:01:09.757239 67a0 Options.compression_opts.max_dict_bytes: 0
  177. 2025/07/16-19:01:09.757242 67a0 Options.compression_opts.zstd_max_train_bytes: 0
  178. 2025/07/16-19:01:09.757246 67a0 Options.compression_opts.use_zstd_dict_trainer: true
  179. 2025/07/16-19:01:09.757250 67a0 Options.compression_opts.parallel_threads: 1
  180. 2025/07/16-19:01:09.757253 67a0 Options.compression_opts.enabled: false
  181. 2025/07/16-19:01:09.757257 67a0 Options.compression_opts.max_dict_buffer_bytes: 0
  182. 2025/07/16-19:01:09.757261 67a0 Options.level0_file_num_compaction_trigger: 10
  183. 2025/07/16-19:01:09.757264 67a0 Options.level0_slowdown_writes_trigger: 20
  184. 2025/07/16-19:01:09.757268 67a0 Options.level0_stop_writes_trigger: 40
  185. 2025/07/16-19:01:09.757272 67a0 Options.target_file_size_base: 67108864
  186. 2025/07/16-19:01:09.757275 67a0 Options.target_file_size_multiplier: 1
  187. 2025/07/16-19:01:09.757279 67a0 Options.max_bytes_for_level_base: 536870912
  188. 2025/07/16-19:01:09.757283 67a0 Options.level_compaction_dynamic_level_bytes: 0
  189. 2025/07/16-19:01:09.757286 67a0 Options.max_bytes_for_level_multiplier: 10.000000
  190. 2025/07/16-19:01:09.757291 67a0 Options.max_bytes_for_level_multiplier_addtl[0]: 1
  191. 2025/07/16-19:01:09.757295 67a0 Options.max_bytes_for_level_multiplier_addtl[1]: 1
  192. 2025/07/16-19:01:09.757299 67a0 Options.max_bytes_for_level_multiplier_addtl[2]: 1
  193. 2025/07/16-19:01:09.757302 67a0 Options.max_bytes_for_level_multiplier_addtl[3]: 1
  194. 2025/07/16-19:01:09.757306 67a0 Options.max_bytes_for_level_multiplier_addtl[4]: 1
  195. 2025/07/16-19:01:09.757309 67a0 Options.max_bytes_for_level_multiplier_addtl[5]: 1
  196. 2025/07/16-19:01:09.757313 67a0 Options.max_bytes_for_level_multiplier_addtl[6]: 1
  197. 2025/07/16-19:01:09.757316 67a0 Options.max_sequential_skip_in_iterations: 8
  198. 2025/07/16-19:01:09.757320 67a0 Options.max_compaction_bytes: 1677721600
  199. 2025/07/16-19:01:09.757324 67a0 Options.arena_block_size: 1048576
  200. 2025/07/16-19:01:09.757327 67a0 Options.soft_pending_compaction_bytes_limit: 68719476736
  201. 2025/07/16-19:01:09.757332 67a0 Options.hard_pending_compaction_bytes_limit: 274877906944
  202. 2025/07/16-19:01:09.757339 67a0 Options.disable_auto_compactions: 0
  203. 2025/07/16-19:01:09.757346 67a0 Options.compaction_style: kCompactionStyleLevel
  204. 2025/07/16-19:01:09.757353 67a0 Options.compaction_pri: kMinOverlappingRatio
  205. 2025/07/16-19:01:09.757357 67a0 Options.compaction_options_universal.size_ratio: 1
  206. 2025/07/16-19:01:09.757361 67a0 Options.compaction_options_universal.min_merge_width: 2
  207. 2025/07/16-19:01:09.757364 67a0 Options.compaction_options_universal.max_merge_width: 4294967295
  208. 2025/07/16-19:01:09.757368 67a0 Options.compaction_options_universal.max_size_amplification_percent: 200
  209. 2025/07/16-19:01:09.757371 67a0 Options.compaction_options_universal.compression_size_percent: -1
  210. 2025/07/16-19:01:09.757376 67a0 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
  211. 2025/07/16-19:01:09.757379 67a0 Options.compaction_options_fifo.max_table_files_size: 1073741824
  212. 2025/07/16-19:01:09.757383 67a0 Options.compaction_options_fifo.allow_compaction: 0
  213. 2025/07/16-19:01:09.757390 67a0 Options.table_properties_collectors:
  214. 2025/07/16-19:01:09.757393 67a0 Options.inplace_update_support: 0
  215. 2025/07/16-19:01:09.757397 67a0 Options.inplace_update_num_locks: 10000
  216. 2025/07/16-19:01:09.757401 67a0 Options.memtable_prefix_bloom_size_ratio: 0.125000
  217. 2025/07/16-19:01:09.757405 67a0 Options.memtable_whole_key_filtering: 0
  218. 2025/07/16-19:01:09.757410 67a0 Options.memtable_huge_page_size: 0
  219. 2025/07/16-19:01:09.757414 67a0 Options.bloom_locality: 0
  220. 2025/07/16-19:01:09.757418 67a0 Options.max_successive_merges: 0
  221. 2025/07/16-19:01:09.757421 67a0 Options.optimize_filters_for_hits: 0
  222. 2025/07/16-19:01:09.757425 67a0 Options.paranoid_file_checks: 0
  223. 2025/07/16-19:01:09.757429 67a0 Options.force_consistency_checks: 1
  224. 2025/07/16-19:01:09.757432 67a0 Options.report_bg_io_stats: 0
  225. 2025/07/16-19:01:09.757436 67a0 Options.ttl: 2592000
  226. 2025/07/16-19:01:09.757439 67a0 Options.periodic_compaction_seconds: 0
  227. 2025/07/16-19:01:09.757443 67a0 Options.preclude_last_level_data_seconds: 0
  228. 2025/07/16-19:01:09.757446 67a0 Options.enable_blob_files: false
  229. 2025/07/16-19:01:09.757450 67a0 Options.min_blob_size: 0
  230. 2025/07/16-19:01:09.757453 67a0 Options.blob_file_size: 268435456
  231. 2025/07/16-19:01:09.757457 67a0 Options.blob_compression_type: NoCompression
  232. 2025/07/16-19:01:09.757461 67a0 Options.enable_blob_garbage_collection: false
  233. 2025/07/16-19:01:09.757465 67a0 Options.blob_garbage_collection_age_cutoff: 0.250000
  234. 2025/07/16-19:01:09.757469 67a0 Options.blob_garbage_collection_force_threshold: 1.000000
  235. 2025/07/16-19:01:09.757473 67a0 Options.blob_compaction_readahead_size: 0
  236. 2025/07/16-19:01:09.757476 67a0 Options.blob_file_starting_level: 0
  237. 2025/07/16-19:01:09.757480 67a0 Options.experimental_mempurge_threshold: 0.000000
  238. 2025/07/16-19:01:09.760059 67a0 [db\column_family.cc:633] --------------- Options for column family [Configuration]:
  239. 2025/07/16-19:01:09.760073 67a0 Options.comparator: leveldb.BytewiseComparator
  240. 2025/07/16-19:01:09.760078 67a0 Options.merge_operator: StringAppendOperator
  241. 2025/07/16-19:01:09.760081 67a0 Options.compaction_filter: None
  242. 2025/07/16-19:01:09.760085 67a0 Options.compaction_filter_factory: None
  243. 2025/07/16-19:01:09.760089 67a0 Options.sst_partitioner_factory: None
  244. 2025/07/16-19:01:09.760092 67a0 Options.memtable_factory: SkipListFactory
  245. 2025/07/16-19:01:09.760096 67a0 Options.table_factory: BlockBasedTable
  246. 2025/07/16-19:01:09.760136 67a0 table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (000000003601A870)
  247. cache_index_and_filter_blocks: 0
  248. cache_index_and_filter_blocks_with_high_priority: 1
  249. pin_l0_filter_and_index_blocks_in_cache: 1
  250. pin_top_level_index_and_filter: 1
  251. index_type: 2
  252. data_block_index_type: 0
  253. index_shortening: 1
  254. data_block_hash_table_util_ratio: 0.750000
  255. checksum: 1
  256. no_block_cache: 0
  257. block_cache: 00000000006FDD00
  258. block_cache_name: LRUCache
  259. block_cache_options:
  260. capacity : 536870912
  261. num_shard_bits : 8
  262. strict_capacity_limit : 0
  263. memory_allocator : None
  264. high_pri_pool_ratio: 0.500
  265. low_pri_pool_ratio: 0.000
  266. block_cache_compressed: 0000000000000000
  267. persistent_cache: 0000000000000000
  268. block_size: 4096
  269. block_size_deviation: 10
  270. block_restart_interval: 16
  271. index_block_restart_interval: 1
  272. metadata_block_size: 8192
  273. partition_filters: 1
  274. use_delta_encoding: 1
  275. filter_policy: nullptr
  276. whole_key_filtering: 1
  277. verify_compression: 0
  278. read_amp_bytes_per_bit: 0
  279. format_version: 5
  280. enable_index_compression: 1
  281. block_align: 0
  282. max_auto_readahead_size: 262144
  283. prepopulate_block_cache: 0
  284. initial_auto_readahead_size: 8192
  285. num_file_reads_for_auto_readahead: 2
  286. 2025/07/16-19:01:09.760142 67a0 Options.write_buffer_size: 67108864
  287. 2025/07/16-19:01:09.760146 67a0 Options.max_write_buffer_number: 3
  288. 2025/07/16-19:01:09.760150 67a0 Options.compression: Snappy
  289. 2025/07/16-19:01:09.760153 67a0 Options.bottommost_compression: Disabled
  290. 2025/07/16-19:01:09.760157 67a0 Options.prefix_extractor: rocksdb.FixedPrefix
  291. 2025/07/16-19:01:09.760161 67a0 Options.memtable_insert_with_hint_prefix_extractor: nullptr
  292. 2025/07/16-19:01:09.760168 67a0 Options.num_levels: 7
  293. 2025/07/16-19:01:09.760172 67a0 Options.min_write_buffer_number_to_merge: 1
  294. 2025/07/16-19:01:09.760176 67a0 Options.max_write_buffer_number_to_maintain: 0
  295. 2025/07/16-19:01:09.760179 67a0 Options.max_write_buffer_size_to_maintain: 0
  296. 2025/07/16-19:01:09.760183 67a0 Options.bottommost_compression_opts.window_bits: -14
  297. 2025/07/16-19:01:09.760187 67a0 Options.bottommost_compression_opts.level: 32767
  298. 2025/07/16-19:01:09.760191 67a0 Options.bottommost_compression_opts.strategy: 0
  299. 2025/07/16-19:01:09.760195 67a0 Options.bottommost_compression_opts.max_dict_bytes: 0
  300. 2025/07/16-19:01:09.760198 67a0 Options.bottommost_compression_opts.zstd_max_train_bytes: 0
  301. 2025/07/16-19:01:09.760202 67a0 Options.bottommost_compression_opts.parallel_threads: 1
  302. 2025/07/16-19:01:09.760205 67a0 Options.bottommost_compression_opts.enabled: false
  303. 2025/07/16-19:01:09.760209 67a0 Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
  304. 2025/07/16-19:01:09.760213 67a0 Options.bottommost_compression_opts.use_zstd_dict_trainer: true
  305. 2025/07/16-19:01:09.760216 67a0 Options.compression_opts.window_bits: -14
  306. 2025/07/16-19:01:09.760220 67a0 Options.compression_opts.level: 32767
  307. 2025/07/16-19:01:09.760224 67a0 Options.compression_opts.strategy: 0
  308. 2025/07/16-19:01:09.760227 67a0 Options.compression_opts.max_dict_bytes: 0
  309. 2025/07/16-19:01:09.760231 67a0 Options.compression_opts.zstd_max_train_bytes: 0
  310. 2025/07/16-19:01:09.760234 67a0 Options.compression_opts.use_zstd_dict_trainer: true
  311. 2025/07/16-19:01:09.760238 67a0 Options.compression_opts.parallel_threads: 1
  312. 2025/07/16-19:01:09.760241 67a0 Options.compression_opts.enabled: false
  313. 2025/07/16-19:01:09.760245 67a0 Options.compression_opts.max_dict_buffer_bytes: 0
  314. 2025/07/16-19:01:09.760249 67a0 Options.level0_file_num_compaction_trigger: 10
  315. 2025/07/16-19:01:09.760253 67a0 Options.level0_slowdown_writes_trigger: 20
  316. 2025/07/16-19:01:09.760256 67a0 Options.level0_stop_writes_trigger: 40
  317. 2025/07/16-19:01:09.760260 67a0 Options.target_file_size_base: 67108864
  318. 2025/07/16-19:01:09.760263 67a0 Options.target_file_size_multiplier: 1
  319. 2025/07/16-19:01:09.760267 67a0 Options.max_bytes_for_level_base: 536870912
  320. 2025/07/16-19:01:09.760270 67a0 Options.level_compaction_dynamic_level_bytes: 0
  321. 2025/07/16-19:01:09.760274 67a0 Options.max_bytes_for_level_multiplier: 10.000000
  322. 2025/07/16-19:01:09.760279 67a0 Options.max_bytes_for_level_multiplier_addtl[0]: 1
  323. 2025/07/16-19:01:09.760282 67a0 Options.max_bytes_for_level_multiplier_addtl[1]: 1
  324. 2025/07/16-19:01:09.760286 67a0 Options.max_bytes_for_level_multiplier_addtl[2]: 1
  325. 2025/07/16-19:01:09.760289 67a0 Options.max_bytes_for_level_multiplier_addtl[3]: 1
  326. 2025/07/16-19:01:09.760293 67a0 Options.max_bytes_for_level_multiplier_addtl[4]: 1
  327. 2025/07/16-19:01:09.760297 67a0 Options.max_bytes_for_level_multiplier_addtl[5]: 1
  328. 2025/07/16-19:01:09.760300 67a0 Options.max_bytes_for_level_multiplier_addtl[6]: 1
