1
0

LOG.old.1751857086520659 75 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079
  1. 2025/07/07-10:39:10.669423 d8c RocksDB version: 7.7.3
  2. 2025/07/07-10:39:10.669546 d8c Git sha eb9a80fe1f18017b4d7f4084e8f2554f12234822
  3. 2025/07/07-10:39:10.669567 d8c Compile date 2022-10-24 17:17:55
  4. 2025/07/07-10:39:10.669588 d8c DB SUMMARY
  5. 2025/07/07-10:39:10.669603 d8c DB Session ID: Y7ULZNQ06IP2TNAOBH50
  6. 2025/07/07-10:39:10.670560 d8c CURRENT file: CURRENT
  7. 2025/07/07-10:39:10.670580 d8c IDENTITY file: IDENTITY
  8. 2025/07/07-10:39:10.670617 d8c MANIFEST file: MANIFEST-000165 size: 1202 Bytes
  9. 2025/07/07-10:39:10.670634 d8c SST files in D:\onemapservice\soft\nacos2.2.3\data\protocol\raft\naming_persistent_service\log dir, Total Num: 11, files: 000135.sst 000138.sst 000139.sst 000144.sst 000145.sst 000150.sst 000151.sst 000156.sst 000157.sst
  10. 2025/07/07-10:39:10.670789 d8c Write Ahead Log file in D:\onemapservice\soft\nacos2.2.3\data\protocol\raft\naming_persistent_service\log: 000164.log size: 203 ;
  11. 2025/07/07-10:39:10.670808 d8c Options.error_if_exists: 0
  12. 2025/07/07-10:39:10.670814 d8c Options.create_if_missing: 1
  13. 2025/07/07-10:39:10.670820 d8c Options.paranoid_checks: 1
  14. 2025/07/07-10:39:10.670826 d8c Options.flush_verify_memtable_count: 1
  15. 2025/07/07-10:39:10.670832 d8c Options.track_and_verify_wals_in_manifest: 0
  16. 2025/07/07-10:39:10.670838 d8c Options.verify_sst_unique_id_in_manifest: 1
  17. 2025/07/07-10:39:10.670844 d8c Options.env: 0000000001121D70
  18. 2025/07/07-10:39:10.670850 d8c Options.fs: WinFS
  19. 2025/07/07-10:39:10.670855 d8c Options.info_log: 00000000011C23F0
  20. 2025/07/07-10:39:10.670861 d8c Options.max_file_opening_threads: 16
  21. 2025/07/07-10:39:10.670867 d8c Options.statistics: 000000000114DA00
  22. 2025/07/07-10:39:10.670873 d8c Options.use_fsync: 0
  23. 2025/07/07-10:39:10.670878 d8c Options.max_log_file_size: 0
  24. 2025/07/07-10:39:10.670884 d8c Options.max_manifest_file_size: 1073741824
  25. 2025/07/07-10:39:10.670890 d8c Options.log_file_time_to_roll: 0
  26. 2025/07/07-10:39:10.670896 d8c Options.keep_log_file_num: 100
  27. 2025/07/07-10:39:10.670902 d8c Options.recycle_log_file_num: 0
  28. 2025/07/07-10:39:10.670907 d8c Options.allow_fallocate: 1
  29. 2025/07/07-10:39:10.670913 d8c Options.allow_mmap_reads: 0
  30. 2025/07/07-10:39:10.670919 d8c Options.allow_mmap_writes: 0
  31. 2025/07/07-10:39:10.670925 d8c Options.use_direct_reads: 0
  32. 2025/07/07-10:39:10.670931 d8c Options.use_direct_io_for_flush_and_compaction: 0
  33. 2025/07/07-10:39:10.670937 d8c Options.create_missing_column_families: 1
  34. 2025/07/07-10:39:10.670942 d8c Options.db_log_dir:
  35. 2025/07/07-10:39:10.670948 d8c Options.wal_dir:
  36. 2025/07/07-10:39:10.670954 d8c Options.table_cache_numshardbits: 6
  37. 2025/07/07-10:39:10.670960 d8c Options.WAL_ttl_seconds: 0
  38. 2025/07/07-10:39:10.670965 d8c Options.WAL_size_limit_MB: 0
  39. 2025/07/07-10:39:10.670971 d8c Options.max_write_batch_group_size_bytes: 1048576
  40. 2025/07/07-10:39:10.670977 d8c Options.manifest_preallocation_size: 4194304
  41. 2025/07/07-10:39:10.670983 d8c Options.is_fd_close_on_exec: 1
  42. 2025/07/07-10:39:10.670989 d8c Options.advise_random_on_open: 1
  43. 2025/07/07-10:39:10.670994 d8c Options.db_write_buffer_size: 0
  44. 2025/07/07-10:39:10.671000 d8c Options.write_buffer_manager: 00000000011219B0
  45. 2025/07/07-10:39:10.671006 d8c Options.access_hint_on_compaction_start: 1
  46. 2025/07/07-10:39:10.671012 d8c Options.random_access_max_buffer_size: 1048576
  47. 2025/07/07-10:39:10.671018 d8c Options.use_adaptive_mutex: 0
  48. 2025/07/07-10:39:10.671046 d8c Options.rate_limiter: 0000000000000000
  49. 2025/07/07-10:39:10.671053 d8c Options.sst_file_manager.rate_bytes_per_sec: 0
  50. 2025/07/07-10:39:10.671059 d8c Options.wal_recovery_mode: 2
  51. 2025/07/07-10:39:10.671065 d8c Options.enable_thread_tracking: 0
  52. 2025/07/07-10:39:10.671071 d8c Options.enable_pipelined_write: 0
  53. 2025/07/07-10:39:10.671077 d8c Options.unordered_write: 0
  54. 2025/07/07-10:39:10.671082 d8c Options.allow_concurrent_memtable_write: 1
  55. 2025/07/07-10:39:10.671088 d8c Options.enable_write_thread_adaptive_yield: 1
  56. 2025/07/07-10:39:10.671094 d8c Options.write_thread_max_yield_usec: 100
  57. 2025/07/07-10:39:10.671100 d8c Options.write_thread_slow_yield_usec: 3
  58. 2025/07/07-10:39:10.671106 d8c Options.row_cache: None
  59. 2025/07/07-10:39:10.671111 d8c Options.wal_filter: None
  60. 2025/07/07-10:39:10.671117 d8c Options.avoid_flush_during_recovery: 0
  61. 2025/07/07-10:39:10.671123 d8c Options.allow_ingest_behind: 0
  62. 2025/07/07-10:39:10.671129 d8c Options.two_write_queues: 0
  63. 2025/07/07-10:39:10.671134 d8c Options.manual_wal_flush: 0
  64. 2025/07/07-10:39:10.671140 d8c Options.wal_compression: 0
  65. 2025/07/07-10:39:10.671146 d8c Options.atomic_flush: 0
  66. 2025/07/07-10:39:10.671151 d8c Options.avoid_unnecessary_blocking_io: 0
  67. 2025/07/07-10:39:10.671157 d8c Options.persist_stats_to_disk: 0
  68. 2025/07/07-10:39:10.671163 d8c Options.write_dbid_to_manifest: 0
  69. 2025/07/07-10:39:10.671169 d8c Options.log_readahead_size: 0
  70. 2025/07/07-10:39:10.671174 d8c Options.file_checksum_gen_factory: Unknown
  71. 2025/07/07-10:39:10.671180 d8c Options.best_efforts_recovery: 0
  72. 2025/07/07-10:39:10.671186 d8c Options.max_bgerror_resume_count: 2147483647
  73. 2025/07/07-10:39:10.671192 d8c Options.bgerror_resume_retry_interval: 1000000
  74. 2025/07/07-10:39:10.671197 d8c Options.allow_data_in_errors: 0
  75. 2025/07/07-10:39:10.671203 d8c Options.db_host_id: __hostname__
  76. 2025/07/07-10:39:10.671209 d8c Options.enforce_single_del_contracts: true
  77. 2025/07/07-10:39:10.671215 d8c Options.max_background_jobs: 2
  78. 2025/07/07-10:39:10.671221 d8c Options.max_background_compactions: 4
  79. 2025/07/07-10:39:10.671226 d8c Options.max_subcompactions: 1
  80. 2025/07/07-10:39:10.671232 d8c Options.avoid_flush_during_shutdown: 0
  81. 2025/07/07-10:39:10.671238 d8c Options.writable_file_max_buffer_size: 1048576
  82. 2025/07/07-10:39:10.671244 d8c Options.delayed_write_rate : 16777216
  83. 2025/07/07-10:39:10.671249 d8c Options.max_total_wal_size: 1073741824
  84. 2025/07/07-10:39:10.671255 d8c Options.delete_obsolete_files_period_micros: 21600000000
  85. 2025/07/07-10:39:10.671261 d8c Options.stats_dump_period_sec: 600
  86. 2025/07/07-10:39:10.671267 d8c Options.stats_persist_period_sec: 600
  87. 2025/07/07-10:39:10.671273 d8c Options.stats_history_buffer_size: 1048576
  88. 2025/07/07-10:39:10.671279 d8c Options.max_open_files: -1
  89. 2025/07/07-10:39:10.671284 d8c Options.bytes_per_sync: 0
  90. 2025/07/07-10:39:10.671290 d8c Options.wal_bytes_per_sync: 0
  91. 2025/07/07-10:39:10.671296 d8c Options.strict_bytes_per_sync: 0
  92. 2025/07/07-10:39:10.671301 d8c Options.compaction_readahead_size: 0
  93. 2025/07/07-10:39:10.671307 d8c Options.max_background_flushes: 1
  94. 2025/07/07-10:39:10.671313 d8c Compression algorithms supported:
  95. 2025/07/07-10:39:10.671323 d8c kZSTD supported: 1
  96. 2025/07/07-10:39:10.671329 d8c kSnappyCompression supported: 1
  97. 2025/07/07-10:39:10.671335 d8c kBZip2Compression supported: 0
  98. 2025/07/07-10:39:10.671341 d8c kZlibCompression supported: 1
  99. 2025/07/07-10:39:10.671346 d8c kLZ4Compression supported: 1
  100. 2025/07/07-10:39:10.671367 d8c kXpressCompression supported: 0
  101. 2025/07/07-10:39:10.671374 d8c kLZ4HCCompression supported: 1
  102. 2025/07/07-10:39:10.671379 d8c kZSTDNotFinalCompression supported: 1
  103. 2025/07/07-10:39:10.671389 d8c Fast CRC32 supported: Not supported on x86
  104. 2025/07/07-10:39:10.671395 d8c DMutex implementation: std::mutex
  105. 2025/07/07-10:39:10.672063 d8c [db\version_set.cc:5531] Recovering from manifest file: D:\onemapservice\soft\nacos2.2.3\data\protocol\raft\naming_persistent_service\log/MANIFEST-000165
  106. 2025/07/07-10:39:10.672319 d8c [db\column_family.cc:633] --------------- Options for column family [default]:
  107. 2025/07/07-10:39:10.672330 d8c Options.comparator: leveldb.BytewiseComparator
  108. 2025/07/07-10:39:10.672337 d8c Options.merge_operator: StringAppendOperator
  109. 2025/07/07-10:39:10.672343 d8c Options.compaction_filter: None
  110. 2025/07/07-10:39:10.672349 d8c Options.compaction_filter_factory: None
  111. 2025/07/07-10:39:10.672354 d8c Options.sst_partitioner_factory: None
  112. 2025/07/07-10:39:10.672360 d8c Options.memtable_factory: SkipListFactory
  113. 2025/07/07-10:39:10.672366 d8c Options.table_factory: BlockBasedTable
  114. 2025/07/07-10:39:10.672398 d8c table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (000000002DF26350)
  115. cache_index_and_filter_blocks: 0
  116. cache_index_and_filter_blocks_with_high_priority: 1
  117. pin_l0_filter_and_index_blocks_in_cache: 1
  118. pin_top_level_index_and_filter: 1
  119. index_type: 2
  120. data_block_index_type: 0
  121. index_shortening: 1
  122. data_block_hash_table_util_ratio: 0.750000
  123. checksum: 1
  124. no_block_cache: 0
  125. block_cache: 000000000117C280
  126. block_cache_name: LRUCache
  127. block_cache_options:
  128. capacity : 536870912
  129. num_shard_bits : 8
  130. strict_capacity_limit : 0
  131. memory_allocator : None
  132. high_pri_pool_ratio: 0.500
  133. low_pri_pool_ratio: 0.000
  134. block_cache_compressed: 0000000000000000
  135. persistent_cache: 0000000000000000
  136. block_size: 4096
  137. block_size_deviation: 10
  138. block_restart_interval: 16
  139. index_block_restart_interval: 1
  140. metadata_block_size: 8192
  141. partition_filters: 1
  142. use_delta_encoding: 1
  143. filter_policy: nullptr
  144. whole_key_filtering: 1
  145. verify_compression: 0
  146. read_amp_bytes_per_bit: 0
  147. format_version: 5
  148. enable_index_compression: 1
  149. block_align: 0
  150. max_auto_readahead_size: 262144
  151. prepopulate_block_cache: 0
  152. initial_auto_readahead_size: 8192
  153. num_file_reads_for_auto_readahead: 2
  154. 2025/07/07-10:39:10.672405 d8c Options.write_buffer_size: 67108864
  155. 2025/07/07-10:39:10.672411 d8c Options.max_write_buffer_number: 3
  156. 2025/07/07-10:39:10.672417 d8c Options.compression: Snappy
  157. 2025/07/07-10:39:10.672422 d8c Options.bottommost_compression: Disabled
  158. 2025/07/07-10:39:10.672428 d8c Options.prefix_extractor: rocksdb.FixedPrefix
  159. 2025/07/07-10:39:10.672434 d8c Options.memtable_insert_with_hint_prefix_extractor: nullptr
  160. 2025/07/07-10:39:10.672440 d8c Options.num_levels: 7
  161. 2025/07/07-10:39:10.672446 d8c Options.min_write_buffer_number_to_merge: 1
  162. 2025/07/07-10:39:10.672451 d8c Options.max_write_buffer_number_to_maintain: 0
  163. 2025/07/07-10:39:10.672457 d8c Options.max_write_buffer_size_to_maintain: 0
  164. 2025/07/07-10:39:10.672463 d8c Options.bottommost_compression_opts.window_bits: -14
  165. 2025/07/07-10:39:10.672469 d8c Options.bottommost_compression_opts.level: 32767
  166. 2025/07/07-10:39:10.672475 d8c Options.bottommost_compression_opts.strategy: 0
  167. 2025/07/07-10:39:10.672481 d8c Options.bottommost_compression_opts.max_dict_bytes: 0
  168. 2025/07/07-10:39:10.672486 d8c Options.bottommost_compression_opts.zstd_max_train_bytes: 0
  169. 2025/07/07-10:39:10.672492 d8c Options.bottommost_compression_opts.parallel_threads: 1
  170. 2025/07/07-10:39:10.672498 d8c Options.bottommost_compression_opts.enabled: false
  171. 2025/07/07-10:39:10.672513 d8c Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
  172. 2025/07/07-10:39:10.672520 d8c Options.bottommost_compression_opts.use_zstd_dict_trainer: true
  173. 2025/07/07-10:39:10.672527 d8c Options.compression_opts.window_bits: -14
  174. 2025/07/07-10:39:10.672534 d8c Options.compression_opts.level: 32767
  175. 2025/07/07-10:39:10.672540 d8c Options.compression_opts.strategy: 0
  176. 2025/07/07-10:39:10.672545 d8c Options.compression_opts.max_dict_bytes: 0
  177. 2025/07/07-10:39:10.672551 d8c Options.compression_opts.zstd_max_train_bytes: 0
  178. 2025/07/07-10:39:10.672557 d8c Options.compression_opts.use_zstd_dict_trainer: true
  179. 2025/07/07-10:39:10.672563 d8c Options.compression_opts.parallel_threads: 1
  180. 2025/07/07-10:39:10.672569 d8c Options.compression_opts.enabled: false
  181. 2025/07/07-10:39:10.672575 d8c Options.compression_opts.max_dict_buffer_bytes: 0
  182. 2025/07/07-10:39:10.672581 d8c Options.level0_file_num_compaction_trigger: 10
  183. 2025/07/07-10:39:10.672586 d8c Options.level0_slowdown_writes_trigger: 20
  184. 2025/07/07-10:39:10.672592 d8c Options.level0_stop_writes_trigger: 40
  185. 2025/07/07-10:39:10.672598 d8c Options.target_file_size_base: 67108864
  186. 2025/07/07-10:39:10.672604 d8c Options.target_file_size_multiplier: 1
  187. 2025/07/07-10:39:10.672610 d8c Options.max_bytes_for_level_base: 536870912
  188. 2025/07/07-10:39:10.672615 d8c Options.level_compaction_dynamic_level_bytes: 0
  189. 2025/07/07-10:39:10.672621 d8c Options.max_bytes_for_level_multiplier: 10.000000
  190. 2025/07/07-10:39:10.672630 d8c Options.max_bytes_for_level_multiplier_addtl[0]: 1
  191. 2025/07/07-10:39:10.672636 d8c Options.max_bytes_for_level_multiplier_addtl[1]: 1
  192. 2025/07/07-10:39:10.672642 d8c Options.max_bytes_for_level_multiplier_addtl[2]: 1
  193. 2025/07/07-10:39:10.672648 d8c Options.max_bytes_for_level_multiplier_addtl[3]: 1
  194. 2025/07/07-10:39:10.672654 d8c Options.max_bytes_for_level_multiplier_addtl[4]: 1
  195. 2025/07/07-10:39:10.672659 d8c Options.max_bytes_for_level_multiplier_addtl[5]: 1
  196. 2025/07/07-10:39:10.672665 d8c Options.max_bytes_for_level_multiplier_addtl[6]: 1
  197. 2025/07/07-10:39:10.672671 d8c Options.max_sequential_skip_in_iterations: 8
  198. 2025/07/07-10:39:10.672677 d8c Options.max_compaction_bytes: 1677721600
  199. 2025/07/07-10:39:10.672683 d8c Options.arena_block_size: 1048576
  200. 2025/07/07-10:39:10.672688 d8c Options.soft_pending_compaction_bytes_limit: 68719476736
  201. 2025/07/07-10:39:10.672694 d8c Options.hard_pending_compaction_bytes_limit: 274877906944
  202. 2025/07/07-10:39:10.672700 d8c Options.disable_auto_compactions: 0
  203. 2025/07/07-10:39:10.672706 d8c Options.compaction_style: kCompactionStyleLevel
  204. 2025/07/07-10:39:10.672712 d8c Options.compaction_pri: kMinOverlappingRatio
  205. 2025/07/07-10:39:10.672718 d8c Options.compaction_options_universal.size_ratio: 1
  206. 2025/07/07-10:39:10.672724 d8c Options.compaction_options_universal.min_merge_width: 2
  207. 2025/07/07-10:39:10.672730 d8c Options.compaction_options_universal.max_merge_width: 4294967295
  208. 2025/07/07-10:39:10.672736 d8c Options.compaction_options_universal.max_size_amplification_percent: 200
  209. 2025/07/07-10:39:10.672741 d8c Options.compaction_options_universal.compression_size_percent: -1
  210. 2025/07/07-10:39:10.672747 d8c Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
  211. 2025/07/07-10:39:10.672753 d8c Options.compaction_options_fifo.max_table_files_size: 1073741824
  212. 2025/07/07-10:39:10.672759 d8c Options.compaction_options_fifo.allow_compaction: 0
  213. 2025/07/07-10:39:10.672766 d8c Options.table_properties_collectors:
  214. 2025/07/07-10:39:10.672772 d8c Options.inplace_update_support: 0
  215. 2025/07/07-10:39:10.672778 d8c Options.inplace_update_num_locks: 10000
  216. 2025/07/07-10:39:10.672784 d8c Options.memtable_prefix_bloom_size_ratio: 0.125000
  217. 2025/07/07-10:39:10.672790 d8c Options.memtable_whole_key_filtering: 0
  218. 2025/07/07-10:39:10.672796 d8c Options.memtable_huge_page_size: 0
  219. 2025/07/07-10:39:10.672802 d8c Options.bloom_locality: 0
  220. 2025/07/07-10:39:10.672830 d8c Options.max_successive_merges: 0
  221. 2025/07/07-10:39:10.672837 d8c Options.optimize_filters_for_hits: 0
  222. 2025/07/07-10:39:10.672843 d8c Options.paranoid_file_checks: 0
  223. 2025/07/07-10:39:10.672848 d8c Options.force_consistency_checks: 1
  224. 2025/07/07-10:39:10.672854 d8c Options.report_bg_io_stats: 0
  225. 2025/07/07-10:39:10.672860 d8c Options.ttl: 2592000
  226. 2025/07/07-10:39:10.672866 d8c Options.periodic_compaction_seconds: 0
  227. 2025/07/07-10:39:10.672872 d8c Options.preclude_last_level_data_seconds: 0
  228. 2025/07/07-10:39:10.672878 d8c Options.enable_blob_files: false
  229. 2025/07/07-10:39:10.672883 d8c Options.min_blob_size: 0
  230. 2025/07/07-10:39:10.672889 d8c Options.blob_file_size: 268435456
  231. 2025/07/07-10:39:10.672895 d8c Options.blob_compression_type: NoCompression
  232. 2025/07/07-10:39:10.672901 d8c Options.enable_blob_garbage_collection: false
  233. 2025/07/07-10:39:10.672907 d8c Options.blob_garbage_collection_age_cutoff: 0.250000
  234. 2025/07/07-10:39:10.672913 d8c Options.blob_garbage_collection_force_threshold: 1.000000
  235. 2025/07/07-10:39:10.672919 d8c Options.blob_compaction_readahead_size: 0
  236. 2025/07/07-10:39:10.672925 d8c Options.blob_file_starting_level: 0
  237. 2025/07/07-10:39:10.672930 d8c Options.experimental_mempurge_threshold: 0.000000
  238. 2025/07/07-10:39:10.674572 d8c [db\column_family.cc:633] --------------- Options for column family [Configuration]:
  239. 2025/07/07-10:39:10.674582 d8c Options.comparator: leveldb.BytewiseComparator
  240. 2025/07/07-10:39:10.674588 d8c Options.merge_operator: StringAppendOperator
  241. 2025/07/07-10:39:10.674594 d8c Options.compaction_filter: None
  242. 2025/07/07-10:39:10.674600 d8c Options.compaction_filter_factory: None
  243. 2025/07/07-10:39:10.674606 d8c Options.sst_partitioner_factory: None
  244. 2025/07/07-10:39:10.674612 d8c Options.memtable_factory: SkipListFactory
  245. 2025/07/07-10:39:10.674618 d8c Options.table_factory: BlockBasedTable
  246. 2025/07/07-10:39:10.674644 d8c table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (000000002DF26350)
  247. cache_index_and_filter_blocks: 0
  248. cache_index_and_filter_blocks_with_high_priority: 1
  249. pin_l0_filter_and_index_blocks_in_cache: 1
  250. pin_top_level_index_and_filter: 1
  251. index_type: 2
  252. data_block_index_type: 0
  253. index_shortening: 1
  254. data_block_hash_table_util_ratio: 0.750000
  255. checksum: 1
  256. no_block_cache: 0
  257. block_cache: 000000000117C280
  258. block_cache_name: LRUCache
  259. block_cache_options:
  260. capacity : 536870912
  261. num_shard_bits : 8
  262. strict_capacity_limit : 0
  263. memory_allocator : None
  264. high_pri_pool_ratio: 0.500
  265. low_pri_pool_ratio: 0.000
  266. block_cache_compressed: 0000000000000000
  267. persistent_cache: 0000000000000000
  268. block_size: 4096
  269. block_size_deviation: 10
  270. block_restart_interval: 16
  271. index_block_restart_interval: 1
  272. metadata_block_size: 8192
  273. partition_filters: 1
  274. use_delta_encoding: 1
  275. filter_policy: nullptr
  276. whole_key_filtering: 1
  277. verify_compression: 0
  278. read_amp_bytes_per_bit: 0
  279. format_version: 5
  280. enable_index_compression: 1
  281. block_align: 0
  282. max_auto_readahead_size: 262144
  283. prepopulate_block_cache: 0
  284. initial_auto_readahead_size: 8192
  285. num_file_reads_for_auto_readahead: 2
  286. 2025/07/07-10:39:10.674650 d8c Options.write_buffer_size: 67108864
  287. 2025/07/07-10:39:10.674656 d8c Options.max_write_buffer_number: 3
  288. 2025/07/07-10:39:10.674662 d8c Options.compression: Snappy
  289. 2025/07/07-10:39:10.674668 d8c Options.bottommost_compression: Disabled
  290. 2025/07/07-10:39:10.674674 d8c Options.prefix_extractor: rocksdb.FixedPrefix
  291. 2025/07/07-10:39:10.674680 d8c Options.memtable_insert_with_hint_prefix_extractor: nullptr
  292. 2025/07/07-10:39:10.674686 d8c Options.num_levels: 7
  293. 2025/07/07-10:39:10.674691 d8c Options.min_write_buffer_number_to_merge: 1
  294. 2025/07/07-10:39:10.674699 d8c Options.max_write_buffer_number_to_maintain: 0
  295. 2025/07/07-10:39:10.674705 d8c Options.max_write_buffer_size_to_maintain: 0
  296. 2025/07/07-10:39:10.674711 d8c Options.bottommost_compression_opts.window_bits: -14
  297. 2025/07/07-10:39:10.674717 d8c Options.bottommost_compression_opts.level: 32767
  298. 2025/07/07-10:39:10.674723 d8c Options.bottommost_compression_opts.strategy: 0
  299. 2025/07/07-10:39:10.674729 d8c Options.bottommost_compression_opts.max_dict_bytes: 0
  300. 2025/07/07-10:39:10.674734 d8c Options.bottommost_compression_opts.zstd_max_train_bytes: 0
  301. 2025/07/07-10:39:10.674740 d8c Options.bottommost_compression_opts.parallel_threads: 1
  302. 2025/07/07-10:39:10.674746 d8c Options.bottommost_compression_opts.enabled: false
  303. 2025/07/07-10:39:10.674752 d8c Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
  304. 2025/07/07-10:39:10.674758 d8c Options.bottommost_compression_opts.use_zstd_dict_trainer: true
  305. 2025/07/07-10:39:10.674764 d8c Options.compression_opts.window_bits: -14
  306. 2025/07/07-10:39:10.674769 d8c Options.compression_opts.level: 32767
  307. 2025/07/07-10:39:10.674775 d8c Options.compression_opts.strategy: 0
  308. 2025/07/07-10:39:10.674786 d8c Options.compression_opts.max_dict_bytes: 0
  309. 2025/07/07-10:39:10.674792 d8c Options.compression_opts.zstd_max_train_bytes: 0
  310. 2025/07/07-10:39:10.674798 d8c Options.compression_opts.use_zstd_dict_trainer: true
  311. 2025/07/07-10:39:10.674804 d8c Options.compression_opts.parallel_threads: 1
  312. 2025/07/07-10:39:10.674810 d8c Options.compression_opts.enabled: false
  313. 2025/07/07-10:39:10.674816 d8c Options.compression_opts.max_dict_buffer_bytes: 0
  314. 2025/07/07-10:39:10.674821 d8c Options.level0_file_num_compaction_trigger: 10
  315. 2025/07/07-10:39:10.674827 d8c Options.level0_slowdown_writes_trigger: 20
  316. 2025/07/07-10:39:10.674833 d8c Options.level0_stop_writes_trigger: 40
  317. 2025/07/07-10:39:10.674839 d8c Options.target_file_size_base: 67108864
  318. 2025/07/07-10:39:10.674845 d8c Options.target_file_size_multiplier: 1
  319. 2025/07/07-10:39:10.674850 d8c Options.max_bytes_for_level_base: 536870912
  320. 2025/07/07-10:39:10.674856 d8c Options.level_compaction_dynamic_level_bytes: 0
  321. 2025/07/07-10:39:10.674862 d8c Options.max_bytes_for_level_multiplier: 10.000000
  322. 2025/07/07-10:39:10.674868 d8c Options.max_bytes_for_level_multiplier_addtl[0]: 1
  323. 2025/07/07-10:39:10.674874 d8c Options.max_bytes_for_level_multiplier_addtl[1]: 1
  324. 2025/07/07-10:39:10.674880 d8c Options.max_bytes_for_level_multiplier_addtl[2]: 1
  325. 2025/07/07-10:39:10.674886 d8c Options.max_bytes_for_level_multiplier_addtl[3]: 1
  326. 2025/07/07-10:39:10.674892 d8c Options.max_bytes_for_level_multiplier_addtl[4]: 1
  327. 2025/07/07-10:39:10.674898 d8c Options.max_bytes_for_level_multiplier_addtl[5]: 1
  328. 2025/07/07-10:39:10.674903 d8c Options.max_bytes_for_level_multiplier_addtl[6]: 1
  329. 2025/07/07-10:39:10.674909 d8c Options.max_sequential_skip_in_iterations: 8
  330. 2025/07/07-10:39:10.674915 d8c Options.max_compaction_bytes: 1677721600
  331. 2025/07/07-10:39:10.674921 d8c Options.arena_block_size: 1048576
  332. 2025/07/07-10:39:10.674927 d8c Options.soft_pending_compaction_bytes_limit: 68719476736
  333. 2025/07/07-10:39:10.674932 d8c Options.hard_pending_compaction_bytes_limit: 274877906944
  334. 2025/07/07-10:39:10.674938 d8c Options.disable_auto_compactions: 0
  335. 2025/07/07-10:39:10.674944 d8c Options.compaction_style: kCompactionStyleLevel
  336. 2025/07/07-10:39:10.674950 d8c Options.compaction_pri: kMinOverlappingRatio
  337. 2025/07/07-10:39:10.674956 d8c Options.compaction_options_universal.size_ratio: 1
  338. 2025/07/07-10:39:10.674962 d8c Options.compaction_options_universal.min_merge_width: 2
  339. 2025/07/07-10:39:10.674968 d8c Options.compaction_options_universal.max_merge_width: 4294967295
  340. 2025/07/07-10:39:10.674973 d8c Options.compaction_options_universal.max_size_amplification_percent: 200
  341. 2025/07/07-10:39:10.674980 d8c Options.compaction_options_universal.compression_size_percent: -1
  342. 2025/07/07-10:39:10.674987 d8c Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
